<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>It's Your History - Latest Navy Lists Products</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://its-your-history.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 03:44:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://its-your-history.com/components/com_virtuemart/shop_image/vendor/It_s_Your_Histor_49ddb474087a0.gif</url>
			<title>It's Your History</title>
			<link>http://its-your-history.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Marines List January 1834</title>
			<link>/aviation.html?product_id=32&amp;page=shop.product_details&amp;category_id=24&amp;flypage=flypage.tpl</link>
			<description>The Marines, or the Navy’s Soldiers, have since earliest times been a vital part of the Navy’s manpower.  It has been the custom to list every officer in the Marines whether on active service or waiting as a reserve (and hence on half-pay) complete with pay scale details. This CD gives a fascinating insight into the world of the Marines and is invaluable to those searching for genealogical information on members of their family who were known to be in this branch of the Armed Forces early in the 19th Century.(62 images)&lt;img src=&quot;http://its-your-history.com/images/products/1032t.jpg&quot; alt=&quot;Marines List January 1834&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;9.95&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;3.98			&lt;/span&gt;


&lt;br /&gt;You Save: 60.00%</description>
			<category>Navy Lists</category>
			<pubDate>Fri, 10 Apr 2009 04:45:14 +0100</pubDate>
		</item>
		<item>
			<title>The Navy List December 1860</title>
			<link>/aviation.html?product_id=35&amp;page=shop.product_details&amp;category_id=24&amp;flypage=flypage.tpl</link>
			<description>This invaluable guide for researchers lists all officers of the Royal Navy and of the Royal Marines, active, retired or on half-pay as at the 20th December 1860.  Also listed are the ships of the Royal Navy, the Dockyards, Naval Hospitals and their management.  Full details of rates of pay are given for all ranks and precise descriptions of their uniforms.  A section is also devoted to circulars from the Admiralty advising seamen on such matters as safety when servicing the paddles of steamers and restrictions on the alcohol consumption of engineers.(404 images)&lt;img src=&quot;http://its-your-history.com/images/products/1035t.jpg&quot; alt=&quot;The Navy List December 1860&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;11.95&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;5.98			&lt;/span&gt;


&lt;br /&gt;You Save: 50.00%</description>
			<category>Navy Lists</category>
			<pubDate>Fri, 10 Apr 2009 04:51:09 +0100</pubDate>
		</item>
		<item>
			<title>The Royal Navy List April 1890</title>
			<link>/aviation.html?product_id=36&amp;page=shop.product_details&amp;category_id=24&amp;flypage=flypage.tpl</link>
			<description>Published with the intention of recording the “War and Meritorious Services of the Officers of the Royal Navy and Royal Marines” this publication is a comprehensive source of information for anyone seeking details of the men, the ships and the Naval support structure towards the end of the nineteenth century. It also lists details of acts of bravery that resulted in navy personnel winning both Military and Civil awards.(480 images)&lt;img src=&quot;http://its-your-history.com/images/products/1036t.jpg&quot; alt=&quot;The Royal Navy List April 1890&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;11.95&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;5.98			&lt;/span&gt;


&lt;br /&gt;You Save: 50.00%</description>
			<category>Navy Lists</category>
			<pubDate>Fri, 10 Apr 2009 04:53:17 +0100</pubDate>
		</item>
		<item>
			<title>The Navy List May 1805</title>
			<link>/aviation.html?product_id=33&amp;page=shop.product_details&amp;category_id=24&amp;flypage=flypage.tpl</link>
			<description>Almost the last list that was published just a few months before the Battle of Trafalgar and many famous naval officers of the day can be found in it. The original price was One Shilling on Common, or one Shilling and Six-Pence on fine Paper.(57 images)&lt;img src=&quot;http://its-your-history.com/images/products/1033t.jpg&quot; alt=&quot;The Navy List May 1805&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;9.95&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;4.98			&lt;/span&gt;


&lt;br /&gt;You Save: 50.00%</description>
			<category>Navy Lists</category>
			<pubDate>Fri, 10 Apr 2009 04:47:04 +0100</pubDate>
		</item>
		<item>
			<title>The Navy List July 1830</title>
			<link>/aviation.html?product_id=34&amp;page=shop.product_details&amp;category_id=24&amp;flypage=flypage.tpl</link>
			<description>Published on behalf of the Admiralty Office, the Navy List is the definitive record of serving officers of the Royal Navy as at 22 July 1830.  Not only are the serving officers listed, but also the ships, the officers of the Royal Marines, chaplains, and Naval Hospital staff.  The Victualling Regulations, the Dress Regulations and the Rates of Pay give a fascinating insight into the lifestyle of the Senior Service nearly 200 years ago.(170 images)&lt;img src=&quot;http://its-your-history.com/images/products/1034t.jpg&quot; alt=&quot;The Navy List July 1830&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;9.95&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;4.98			&lt;/span&gt;


&lt;br /&gt;You Save: 50.00%</description>
			<category>Navy Lists</category>
			<pubDate>Fri, 10 Apr 2009 04:48:35 +0100</pubDate>
		</item>
		<item>
			<title>The Navy List August 1914</title>
			<link>/aviation.html?product_id=37&amp;page=shop.product_details&amp;category_id=24&amp;flypage=flypage.tpl</link>
			<description>Published as Britain prepared for war in August 1914, this Admiralty publication gives a full listing of British &amp; Commonwealth Naval and Marine officers, both on board ship or land based. Details are given of ancillary support establishments such as Training Stations, Coast Guards, Airfields, Hospitals, Colleges and Orphanages.(751 images)&lt;img src=&quot;http://its-your-history.com/images/products/1037t.jpg&quot; alt=&quot;The Navy List August 1914&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;11.95&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;5.98			&lt;/span&gt;


&lt;br /&gt;You Save: 50.00%</description>
			<category>Navy Lists</category>
			<pubDate>Fri, 10 Apr 2009 04:55:17 +0100</pubDate>
		</item>
	</channel>
</rss>
